Sneek weather
Latitude N 53° 02' 29" Longitude E 05° 39' 54" Elevation 0 m
| Dawn: | 07:50 | Sunrise: | 08:28 | Moonrise: | 09:53 | ![]() |
| Dusk: | 17:51 | Sunset: | 17:13 | Moonset: | 23:35 | |
| Daylight: | 10:01 | Day length: | 08:45 | Moon Phase: | Waxing Crescent |
Welcome to weerstation Sneek-Noord, wijk De Zwette. Sneek is de Friese watersportstad van Nederland.
The weather station in use is the WS-4100 (WH-1080), and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 1,8 °C | Dew Point | 1,1 °C |
| Windchill | 1,8 °C | Humidity | 95% |
| Heat Index | 1,8 °C | Apparent Temperature | -0,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 96,6 mm | Rainfall This Year | 96,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-01-27 02:17 |
| Wind | |||
| Wind Speed (gust) | 2,4 m/s | Wind Speed (avg) | 1,0 m/s |
| Wind Bearing | 127° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1023,8 hPa | Rising slowly | +0,5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 28-1-2012 1:40:01
powered by
Cumulus
v1.9.2 (1024)
