Sneek weather
Latitude N 53° 02' 29" Longitude E 05° 39' 54" Elevation 0 m
| Dawn: | 04:44 | Sunrise: | 05:30 | Moonrise: | 05:46 | ![]() |
| Dusk: | 22:25 | Sunset: | 21:39 | Moonset: | 22:10 | |
| Daylight: | 17:41 | Day length: | 16:09 | Moon Phase: | New moon |
Welcome to weerstation Sneek-Noord, wijk De Zwette. Sneek is de Friese watersportstad van Nederland.
The weather station in use is the WS-4100 (WH-1080), and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 15,8 °C | Dew Point | 13,5 °C |
| Windchill | 15,8 °C | Humidity | 86% |
| Heat Index | 15,8 °C | Apparent Temperature | 15,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 27,6 mm | Rainfall This Year | 216,9 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-20 08:46 |
| Wind | |||
| Wind Speed (gust) | 2,7 m/s | Wind Speed (avg) | 1,4 m/s |
| Wind Bearing | 68° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1014,6 hPa | Rising slowly | +0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 21-5-2012 23:10:00
powered by
Cumulus
v1.9.3 (1034)
